CMT15042 | Acropora muricata | transcript_HQ_Formosa_2_transcript10013/f76p0/2593 | 430 |
CMT15043 | Acropora muricata | transcript_HQ_Formosa_2_transcript10013/f76p0/2593 | 323 |
CMT15045 | Acropora muricata | transcript_HQ_Formosa_2_transcript10028/f11p0/2694 | 488 |
CMT15067 | Acropora muricata | transcript_HQ_Formosa_2_transcript101/f2p0/6573 | 5592 |
CMT15069 | Acropora muricata | transcript_HQ_Formosa_2_transcript10118/f2p0/2697 | 503 |
CMT15072 | Acropora muricata | transcript_HQ_Formosa_2_transcript10128/f2p0/2673 | 221 |
CMT15078 | Acropora muricata | transcript_HQ_Formosa_2_transcript10162/f81p0/2575 | 165 |
CMT15085 | Acropora muricata | transcript_HQ_Formosa_2_transcript1019/f2p0/5036 | 781 |
CMT15088 | Acropora muricata | transcript_HQ_Formosa_2_transcript102/f2p0/6568 | 1190 |
CMT15089 | Acropora muricata | transcript_HQ_Formosa_2_transcript10201/f4p0/2621 | 532 |
CMT15091 | Acropora muricata | transcript_HQ_Formosa_2_transcript10213/f5p0/2644 | 553 |
CMT15107 | Acropora muricata | transcript_HQ_Formosa_2_transcript10250/f2p0/2661 | 198 |
CMT15118 | Acropora muricata | transcript_HQ_Formosa_2_transcript10257/f55p0/2397 | 503 |
CMT15127 | Acropora muricata | transcript_HQ_Formosa_2_transcript10305/f2p0/2651 | 489 |
CMT15130 | Acropora muricata | transcript_HQ_Formosa_2_transcript10317/f2p0/2666 | 1096 |
CMT15132 | Acropora muricata | transcript_HQ_Formosa_2_transcript10330/f2p0/2659 | 495 |
CMT15147 | Acropora muricata | transcript_HQ_Formosa_2_transcript10371/f4p0/2642 | 425 |
CMT15152 | Acropora muricata | transcript_HQ_Formosa_2_transcript10391/f10p0/2630 | 1613 |
CMT15155 | Acropora muricata | transcript_HQ_Formosa_2_transcript10404/f2p0/2659 | 1075 |
CMT15156 | Acropora muricata | transcript_HQ_Formosa_2_transcript10404/f2p0/2659 | 1442 |
CMT15157 | Acropora muricata | transcript_HQ_Formosa_2_transcript10404/f2p0/2659 | 356 |
CMT15158 | Acropora muricata | transcript_HQ_Formosa_2_transcript10404/f2p0/2659 | 1 |
CMT15159 | Acropora muricata | transcript_HQ_Formosa_2_transcript10404/f2p0/2659 | 597 |
CMT15160 | Acropora muricata | transcript_HQ_Formosa_2_transcript10404/f2p0/2659 | 964 |
CMT15161 | Acropora muricata | transcript_HQ_Formosa_2_transcript10405/f8p0/2638 | 231 |
CMT15165 | Acropora muricata | transcript_HQ_Formosa_2_transcript10414/f4p0/2631 | 105 |
CMT15173 | Acropora muricata | transcript_HQ_Formosa_2_transcript10445/f8p0/2638 | 61 |
CMT15175 | Acropora muricata | transcript_HQ_Formosa_2_transcript10456/f2p0/2626 | 363 |
CMT15177 | Acropora muricata | transcript_HQ_Formosa_2_transcript10457/f2p0/2623 | 950 |
CMT15185 | Acropora muricata | transcript_HQ_Formosa_2_transcript10486/f3p0/2620 | 442 |
CMT15188 | Acropora muricata | transcript_HQ_Formosa_2_transcript105/f2p0/6522 | 1280 |
CMT15193 | Acropora muricata | transcript_HQ_Formosa_2_transcript10510/f2p0/2678 | 518 |
CMT15195 | Acropora muricata | transcript_HQ_Formosa_2_transcript10518/f4p0/2626 | 699 |
CMT15202 | Acropora muricata | transcript_HQ_Formosa_2_transcript10554/f4p0/2626 | 75 |
CMT15204 | Acropora muricata | transcript_HQ_Formosa_2_transcript10557/f3p0/2638 | 519 |
CMT15206 | Acropora muricata | transcript_HQ_Formosa_2_transcript10568/f2p0/2622 | 609 |
CMT15211 | Acropora muricata | transcript_HQ_Formosa_2_transcript1058/f5p0/4978 | 1844 |
CMT15213 | Acropora muricata | transcript_HQ_Formosa_2_transcript10590/f5p0/2620 | 179 |
CMT15214 | Acropora muricata | transcript_HQ_Formosa_2_transcript10591/f19p0/2586 | 66 |
CMT15215 | Acropora muricata | transcript_HQ_Formosa_2_transcript10593/f3p0/2617 | 1 |
CMT15218 | Acropora muricata | transcript_HQ_Formosa_2_transcript10612/f5p0/2624 | 308 |
CMT15249 | Acropora muricata | transcript_HQ_Formosa_2_transcript10684/f2p0/2602 | 376 |
CMT15256 | Acropora muricata | transcript_HQ_Formosa_2_transcript10736/f16p0/2594 | 677 |
CMT15258 | Acropora muricata | transcript_HQ_Formosa_2_transcript10755/f9p0/2615 | 1534 |
CMT15277 | Acropora muricata | transcript_HQ_Formosa_2_transcript1080/f2p0/4940 | 1055 |
CMT15278 | Acropora muricata | transcript_HQ_Formosa_2_transcript10800/f11p0/2596 | 1 |
CMT15279 | Acropora muricata | transcript_HQ_Formosa_2_transcript10802/f3p0/2583 | 47 |
CMT15285 | Acropora muricata | transcript_HQ_Formosa_2_transcript10850/f4p0/2595 | 38 |
CMT15291 | Acropora muricata | transcript_HQ_Formosa_2_transcript10869/f2p0/2636 | 129 |
CMT15295 | Acropora muricata | transcript_HQ_Formosa_2_transcript10884/f2p0/2584 | 29 |
CMT15297 | Acropora muricata | transcript_HQ_Formosa_2_transcript1089/f14p0/4967 | 1 |
CMT15048 | Acropora muricata | transcript_HQ_Formosa_2_transcript10945/f4p0/2605 | 510 |
CMT15054 | Acropora muricata | transcript_HQ_Formosa_2_transcript1097/f5p0/4925 | 268 |
CMT15055 | Acropora muricata | transcript_HQ_Formosa_2_transcript10974/f2p0/2587 | 1452 |
CMT15056 | Acropora muricata | transcript_HQ_Formosa_2_transcript10981/f13p0/2577 | 119 |
CMT15058 | Acropora muricata | transcript_HQ_Formosa_2_transcript10991/f2p0/2584 | 10 |
CMT15060 | Acropora muricata | transcript_HQ_Formosa_2_transcript10995/f2p0/2579 | 231 |
CMT15064 | Acropora muricata | transcript_HQ_Formosa_2_transcript11009/f7p0/2567 | 1512 |
CMT15071 | Acropora muricata | transcript_HQ_Formosa_2_transcript11056/f5p0/2585 | 47 |
CMT15087 | Acropora muricata | transcript_HQ_Formosa_2_transcript111/f2p0/6506 | 870 |
CMT15094 | Acropora muricata | transcript_HQ_Formosa_2_transcript11124/f3p0/2569 | 571 |
CMT15100 | Acropora muricata | transcript_HQ_Formosa_2_transcript11139/f3p0/2548 | 363 |
CMT15101 | Acropora muricata | transcript_HQ_Formosa_2_transcript1114/f2p0/4547 | 355 |
CMT15102 | Acropora muricata | transcript_HQ_Formosa_2_transcript1114/f2p0/4547 | 1 |
CMT15111 | Acropora muricata | transcript_HQ_Formosa_2_transcript11161/f2p0/2567 | 1075 |
CMT15112 | Acropora muricata | transcript_HQ_Formosa_2_transcript11162/f2p0/2566 | 937 |
CMT15124 | Acropora muricata | transcript_HQ_Formosa_2_transcript11193/f3p0/2578 | 1 |
CMT15126 | Acropora muricata | transcript_HQ_Formosa_2_transcript1120/f2p0/4979 | 1081 |
CMT15135 | Acropora muricata | transcript_HQ_Formosa_2_transcript11256/f2p0/2548 | 622 |
CMT15137 | Acropora muricata | transcript_HQ_Formosa_2_transcript1126/f2p0/4983 | 176 |
CMT15140 | Acropora muricata | transcript_HQ_Formosa_2_transcript11284/f3p0/2588 | 387 |
CMT15150 | Acropora muricata | transcript_HQ_Formosa_2_transcript11323/f11p0/2570 | 187 |
CMT15151 | Acropora muricata | transcript_HQ_Formosa_2_transcript11327/f21p0/2555 | 10 |
CMT15191 | Acropora muricata | transcript_HQ_Formosa_2_transcript11411/f3p0/2528 | 577 |
CMT15200 | Acropora muricata | transcript_HQ_Formosa_2_transcript11463/f9p0/2508 | 187 |
CMT15201 | Acropora muricata | transcript_HQ_Formosa_2_transcript1147/f3p0/4910 | 714 |
CMT15210 | Acropora muricata | transcript_HQ_Formosa_2_transcript11501/f23p0/2481 | 385 |
CMT15221 | Acropora muricata | transcript_HQ_Formosa_2_transcript11542/f6p0/2519 | 1166 |
CMT15223 | Acropora muricata | transcript_HQ_Formosa_2_transcript11545/f2p0/2546 | 234 |
CMT15236 | Acropora muricata | transcript_HQ_Formosa_2_transcript11570/f8p0/2509 | 82 |
CMT15237 | Acropora muricata | transcript_HQ_Formosa_2_transcript11570/f8p0/2509 | 1181 |
CMT15239 | Acropora muricata | transcript_HQ_Formosa_2_transcript11575/f2p0/2538 | 1849 |
CMT15241 | Acropora muricata | transcript_HQ_Formosa_2_transcript116/f2p0/6378 | 1350 |
CMT15246 | Acropora muricata | transcript_HQ_Formosa_2_transcript11624/f4p0/2556 | 966 |
CMT15247 | Acropora muricata | transcript_HQ_Formosa_2_transcript11624/f4p0/2556 | 922 |
CMT15255 | Acropora muricata | transcript_HQ_Formosa_2_transcript11674/f2p0/2507 | 165 |
CMT15257 | Acropora muricata | transcript_HQ_Formosa_2_transcript11688/f5p0/2522 | 1 |
CMT15262 | Acropora muricata | transcript_HQ_Formosa_2_transcript11723/f2p0/2504 | 904 |
CMT15263 | Acropora muricata | transcript_HQ_Formosa_2_transcript11727/f7p0/2505 | 417 |
CMT15269 | Acropora muricata | transcript_HQ_Formosa_2_transcript11760/f22p0/2517 | 1169 |
CMT15273 | Acropora muricata | transcript_HQ_Formosa_2_transcript1179/f8p0/4924 | 424 |
CMT15044 | Acropora muricata | transcript_HQ_Formosa_2_transcript11818/f2p0/2479 | 964 |
CMT15047 | Acropora muricata | transcript_HQ_Formosa_2_transcript1183/f2p0/4905 | 164 |
CMT15050 | Acropora muricata | transcript_HQ_Formosa_2_transcript11841/f27p0/2462 | 260 |
CMT15051 | Acropora muricata | transcript_HQ_Formosa_2_transcript1185/f2p0/4911 | 170 |
CMT15057 | Acropora muricata | transcript_HQ_Formosa_2_transcript11885/f6p0/2479 | 654 |
CMT15061 | Acropora muricata | transcript_HQ_Formosa_2_transcript11894/f2p0/2490 | 412 |
CMT15065 | Acropora muricata | transcript_HQ_Formosa_2_transcript11912/f33p0/2472 | 20 |
CMT15074 | Acropora muricata | transcript_HQ_Formosa_2_transcript1194/f2p0/4911 | 1293 |
CMT15079 | Acropora muricata | transcript_HQ_Formosa_2_transcript11952/f4p0/2507 | 209 |
CMT15080 | Acropora muricata | transcript_HQ_Formosa_2_transcript11955/f2p0/2509 | 1149 |
CMT15083 | Acropora muricata | transcript_HQ_Formosa_2_transcript11966/f5p0/2326 | 82 |
CMT15090 | Acropora muricata | transcript_HQ_Formosa_2_transcript11990/f2p0/2499 | 225 |
CMT15103 | Acropora muricata | transcript_HQ_Formosa_2_transcript1202/f4p0/4933 | 551 |
CMT15108 | Acropora muricata | transcript_HQ_Formosa_2_transcript12034/f9p0/2462 | 175 |
CMT15109 | Acropora muricata | transcript_HQ_Formosa_2_transcript12035/f2p0/2501 | 1426 |
CMT15113 | Acropora muricata | transcript_HQ_Formosa_2_transcript12044/f2p0/2475 | 479 |
CMT15114 | Acropora muricata | transcript_HQ_Formosa_2_transcript12045/f3p0/2511 | 57 |
CMT15116 | Acropora muricata | transcript_HQ_Formosa_2_transcript12057/f9p0/2480 | 691 |
CMT15125 | Acropora muricata | transcript_HQ_Formosa_2_transcript1211/f2p0/4910 | 1816 |
CMT15136 | Acropora muricata | transcript_HQ_Formosa_2_transcript12168/f2p0/2474 | 338 |
CMT15143 | Acropora muricata | transcript_HQ_Formosa_2_transcript12213/f11p0/2482 | 697 |
CMT15153 | Acropora muricata | transcript_HQ_Formosa_2_transcript12258/f4p0/2445 | 479 |
CMT15162 | Acropora muricata | transcript_HQ_Formosa_2_transcript1227/f2p0/4887 | 1844 |
CMT15167 | Acropora muricata | transcript_HQ_Formosa_2_transcript12293/f89p0/2425 | 452 |
CMT15170 | Acropora muricata | transcript_HQ_Formosa_2_transcript12305/f3p0/2460 | 1198 |
CMT15186 | Acropora muricata | transcript_HQ_Formosa_2_transcript12359/f9p0/2380 | 177 |
CMT15190 | Acropora muricata | transcript_HQ_Formosa_2_transcript12383/f2p0/2448 | 384 |
CMT15194 | Acropora muricata | transcript_HQ_Formosa_2_transcript12410/f6p0/2469 | 1130 |
CMT15196 | Acropora muricata | transcript_HQ_Formosa_2_transcript1242/f2p0/4880 | 302 |
CMT15197 | Acropora muricata | transcript_HQ_Formosa_2_transcript12445/f12p0/2436 | 1344 |
CMT15209 | Acropora muricata | transcript_HQ_Formosa_2_transcript12483/f3p0/2428 | 896 |
CMT15217 | Acropora muricata | transcript_HQ_Formosa_2_transcript12498/f4p0/2445 | 900 |
CMT15219 | Acropora muricata | transcript_HQ_Formosa_2_transcript1252/f2p0/4860 | 1307 |
CMT15220 | Acropora muricata | transcript_HQ_Formosa_2_transcript12522/f7p0/2456 | 305 |
CMT15231 | Acropora muricata | transcript_HQ_Formosa_2_transcript12544/f2p0/2414 | 532 |
CMT15232 | Acropora muricata | transcript_HQ_Formosa_2_transcript12547/f2p0/2454 | 217 |
CMT15235 | Acropora muricata | transcript_HQ_Formosa_2_transcript12556/f2p0/2493 | 1127 |
CMT15238 | Acropora muricata | transcript_HQ_Formosa_2_transcript12558/f2p0/2351 | 1669 |
CMT15240 | Acropora muricata | transcript_HQ_Formosa_2_transcript12573/f4p0/2450 | 754 |
CMT15245 | Acropora muricata | transcript_HQ_Formosa_2_transcript12602/f2p0/2431 | 904 |
CMT15261 | Acropora muricata | transcript_HQ_Formosa_2_transcript1265/f2p0/4840 | 1754 |
CMT15265 | Acropora muricata | transcript_HQ_Formosa_2_transcript12657/f3p0/2420 | 546 |
CMT15053 | Acropora muricata | transcript_HQ_Formosa_2_transcript12773/f3p0/2414 | 165 |
CMT15059 | Acropora muricata | transcript_HQ_Formosa_2_transcript12785/f3p0/2415 | 287 |
CMT15073 | Acropora muricata | transcript_HQ_Formosa_2_transcript12844/f4p0/2427 | 874 |
CMT15077 | Acropora muricata | transcript_HQ_Formosa_2_transcript12854/f2p0/2389 | 520 |
CMT15081 | Acropora muricata | transcript_HQ_Formosa_2_transcript12866/f2p0/2460 | 181 |
CMT15084 | Acropora muricata | transcript_HQ_Formosa_2_transcript1288/f2p0/4874 | 568 |
CMT15086 | Acropora muricata | transcript_HQ_Formosa_2_transcript12888/f6p0/2400 | 26 |
CMT15093 | Acropora muricata | transcript_HQ_Formosa_2_transcript12909/f2p0/2414 | 1180 |
CMT15097 | Acropora muricata | transcript_HQ_Formosa_2_transcript12911/f2p0/2407 | 849 |
CMT15110 | Acropora muricata | transcript_HQ_Formosa_2_transcript12931/f2p0/2391 | 274 |
CMT15115 | Acropora muricata | transcript_HQ_Formosa_2_transcript12950/f3p0/2398 | 949 |
CMT15117 | Acropora muricata | transcript_HQ_Formosa_2_transcript1296/f4p0/4845 | 1844 |
CMT15120 | Acropora muricata | transcript_HQ_Formosa_2_transcript12981/f2p0/2416 | 191 |
CMT15121 | Acropora muricata | transcript_HQ_Formosa_2_transcript12989/f2p0/2365 | 1 |
CMT15128 | Acropora muricata | transcript_HQ_Formosa_2_transcript13027/f3p0/2384 | 985 |
CMT15134 | Acropora muricata | transcript_HQ_Formosa_2_transcript13075/f2p0/2430 | 1070 |
CMT15142 | Acropora muricata | transcript_HQ_Formosa_2_transcript13117/f2p0/2387 | 1421 |
CMT15148 | Acropora muricata | transcript_HQ_Formosa_2_transcript1313/f3p0/4806 | 746 |
CMT15149 | Acropora muricata | transcript_HQ_Formosa_2_transcript13135/f4p0/2417 | 1248 |
CMT15154 | Acropora muricata | transcript_HQ_Formosa_2_transcript13167/f2p0/2380 | 866 |
CMT15163 | Acropora muricata | transcript_HQ_Formosa_2_transcript13179/f33p0/2344 | 641 |
CMT15168 | Acropora muricata | transcript_HQ_Formosa_2_transcript13198/f4p0/2393 | 638 |
CMT15187 | Acropora muricata | transcript_HQ_Formosa_2_transcript1325/f3p0/4840 | 160 |
CMT15189 | Acropora muricata | transcript_HQ_Formosa_2_transcript1327/f3p0/4846 | 1510 |
CMT15207 | Acropora muricata | transcript_HQ_Formosa_2_transcript13315/f11p0/2326 | 632 |
CMT15230 | Acropora muricata | transcript_HQ_Formosa_2_transcript1337/f47p0/4762 | 568 |
CMT15233 | Acropora muricata | transcript_HQ_Formosa_2_transcript13381/f2p0/2371 | 572 |
CMT15234 | Acropora muricata | transcript_HQ_Formosa_2_transcript13382/f2p0/2357 | 227 |
CMT15251 | Acropora muricata | transcript_HQ_Formosa_2_transcript13434/f2p0/2354 | 1038 |
CMT15252 | Acropora muricata | transcript_HQ_Formosa_2_transcript13435/f2p0/2397 | 935 |
CMT15259 | Acropora muricata | transcript_HQ_Formosa_2_transcript1350/f3p0/4863 | 2340 |
CMT15282 | Acropora muricata | transcript_HQ_Formosa_2_transcript13580/f2p0/2345 | 668 |
CMT15041 | Acropora muricata | transcript_HQ_Formosa_2_transcript13613/f8p0/2337 | 1 |
CMT15046 | Acropora muricata | transcript_HQ_Formosa_2_transcript1364/f11p0/4781 | 144 |
CMT15066 | Acropora muricata | transcript_HQ_Formosa_2_transcript13722/f2p0/2320 | 1537 |
CMT15068 | Acropora muricata | transcript_HQ_Formosa_2_transcript1374/f3p0/4838 | 2172 |
CMT15070 | Acropora muricata | transcript_HQ_Formosa_2_transcript13756/f3p0/2327 | 385 |
CMT15076 | Acropora muricata | transcript_HQ_Formosa_2_transcript13778/f3p0/2345 | 794 |
CMT15096 | Acropora muricata | transcript_HQ_Formosa_2_transcript13833/f2p0/2327 | 748 |
CMT15098 | Acropora muricata | transcript_HQ_Formosa_2_transcript13839/f2p0/2331 | 849 |
CMT15104 | Acropora muricata | transcript_HQ_Formosa_2_transcript1385/f2p0/4804 | 356 |
CMT15106 | Acropora muricata | transcript_HQ_Formosa_2_transcript13868/f2p0/2307 | 287 |
CMT15119 | Acropora muricata | transcript_HQ_Formosa_2_transcript13912/f3p0/2304 | 143 |
CMT15129 | Acropora muricata | transcript_HQ_Formosa_2_transcript13961/f2p0/2373 | 816 |
CMT15133 | Acropora muricata | transcript_HQ_Formosa_2_transcript13988/f3p0/2315 | 938 |
CMT15138 | Acropora muricata | transcript_HQ_Formosa_2_transcript14018/f2p0/2310 | 563 |
CMT15139 | Acropora muricata | transcript_HQ_Formosa_2_transcript14037/f2p0/2314 | 1393 |
CMT15141 | Acropora muricata | transcript_HQ_Formosa_2_transcript14048/f2p0/2291 | 255 |
CMT15144 | Acropora muricata | transcript_HQ_Formosa_2_transcript14073/f8p0/2294 | 484 |
CMT15145 | Acropora muricata | transcript_HQ_Formosa_2_transcript14075/f2p0/2295 | 788 |
CMT15146 | Acropora muricata | transcript_HQ_Formosa_2_transcript14077/f10p0/2298 | 372 |
CMT15166 | Acropora muricata | transcript_HQ_Formosa_2_transcript14111/f3p0/2290 | 725 |
CMT15169 | Acropora muricata | transcript_HQ_Formosa_2_transcript14132/f7p0/2288 | 395 |
CMT15171 | Acropora muricata | transcript_HQ_Formosa_2_transcript14137/f3p0/2321 | 340 |
CMT15174 | Acropora muricata | transcript_HQ_Formosa_2_transcript14148/f2p0/2293 | 832 |
CMT15179 | Acropora muricata | transcript_HQ_Formosa_2_transcript14170/f7p0/2314 | 488 |
CMT15180 | Acropora muricata | transcript_HQ_Formosa_2_transcript14180/f2p0/2304 | 1129 |
CMT15181 | Acropora muricata | transcript_HQ_Formosa_2_transcript14186/f3p0/2359 | 1062 |
CMT15182 | Acropora muricata | transcript_HQ_Formosa_2_transcript14187/f2p0/2298 | 1287 |
CMT15212 | Acropora muricata | transcript_HQ_Formosa_2_transcript14296/f2p0/2284 | 338 |
CMT15222 | Acropora muricata | transcript_HQ_Formosa_2_transcript14327/f3p0/2281 | 145 |
CMT15226 | Acropora muricata | transcript_HQ_Formosa_2_transcript14352/f3p0/2255 | 702 |
CMT15228 | Acropora muricata | transcript_HQ_Formosa_2_transcript14354/f7p0/2286 | 913 |
CMT15242 | Acropora muricata | transcript_HQ_Formosa_2_transcript1442/f9p0/4767 | 293 |
CMT15243 | Acropora muricata | transcript_HQ_Formosa_2_transcript14420/f2p0/2270 | 308 |
CMT15244 | Acropora muricata | transcript_HQ_Formosa_2_transcript14430/f6p0/2290 | 832 |
CMT15250 | Acropora muricata | transcript_HQ_Formosa_2_transcript14449/f4p0/2238 | 1 |
CMT15039 | Acropora muricata | transcript_HQ_Formosa_2_transcript14526/f2p0/2270 | 1154 |
CMT15040 | Acropora muricata | transcript_HQ_Formosa_2_transcript14528/f3p0/2308 | 725 |
CMT15049 | Acropora muricata | transcript_HQ_Formosa_2_transcript1457/f8p0/4756 | 129 |
CMT15052 | Acropora muricata | transcript_HQ_Formosa_2_transcript14580/f45p0/2227 | 742 |
CMT15062 | Acropora muricata | transcript_HQ_Formosa_2_transcript1460/f9p0/4759 | 621 |
CMT15063 | Acropora muricata | transcript_HQ_Formosa_2_transcript1460/f9p0/4759 | 770 |
CMT15075 | Acropora muricata | transcript_HQ_Formosa_2_transcript14693/f2p0/2251 | 25 |
CMT15082 | Acropora muricata | transcript_HQ_Formosa_2_transcript14704/f2p0/2273 | 911 |
CMT15092 | Acropora muricata | transcript_HQ_Formosa_2_transcript14742/f2p0/2219 | 560 |
CMT15095 | Acropora muricata | transcript_HQ_Formosa_2_transcript14751/f4p0/2242 | 285 |
CMT15099 | Acropora muricata | transcript_HQ_Formosa_2_transcript14762/f2p0/2233 | 490 |
CMT15105 | Acropora muricata | transcript_HQ_Formosa_2_transcript14784/f5p0/2271 | 852 |
CMT15122 | Acropora muricata | transcript_HQ_Formosa_2_transcript14853/f2p0/2232 | 484 |
CMT15123 | Acropora muricata | transcript_HQ_Formosa_2_transcript14861/f12p0/2218 | 258 |
CMT15131 | Acropora muricata | transcript_HQ_Formosa_2_transcript14902/f2p0/2240 | 681 |
CMT15164 | Acropora muricata | transcript_HQ_Formosa_2_transcript15016/f19p0/2194 | 1017 |
CMT15172 | Acropora muricata | transcript_HQ_Formosa_2_transcript1506/f2p0/4754 | 1390 |
CMT15176 | Acropora muricata | transcript_HQ_Formosa_2_transcript15078/f3p0/2243 | 1016 |
CMT15178 | Acropora muricata | transcript_HQ_Formosa_2_transcript1508/f2p0/4771 | 1224 |
CMT15183 | Acropora muricata | transcript_HQ_Formosa_2_transcript151/f4p0/6258 | 100 |
CMT15184 | Acropora muricata | transcript_HQ_Formosa_2_transcript15102/f6p0/2293 | 656 |
CMT15192 | Acropora muricata | transcript_HQ_Formosa_2_transcript15149/f2p0/2222 | 145 |
CMT15198 | Acropora muricata | transcript_HQ_Formosa_2_transcript1520/f3p0/4874 | 1103 |
CMT15199 | Acropora muricata | transcript_HQ_Formosa_2_transcript1520/f3p0/4874 | 182 |
CMT15203 | Acropora muricata | transcript_HQ_Formosa_2_transcript1522/f2p0/4755 | 992 |
CMT15205 | Acropora muricata | transcript_HQ_Formosa_2_transcript15221/f2p0/2212 | 1161 |
CMT15208 | Acropora muricata | transcript_HQ_Formosa_2_transcript1524/f2p0/4797 | 1044 |
CMT15216 | Acropora muricata | transcript_HQ_Formosa_2_transcript15278/f2p0/2181 | 639 |
CMT15224 | Acropora muricata | transcript_HQ_Formosa_2_transcript1531/f2p0/4736 | 1493 |
CMT15225 | Acropora muricata | transcript_HQ_Formosa_2_transcript1531/f2p0/4736 | 612 |
CMT15227 | Acropora muricata | transcript_HQ_Formosa_2_transcript1533/f2p0/4799 | 812 |
CMT15229 | Acropora muricata | transcript_HQ_Formosa_2_transcript15339/f8p0/2185 | 329 |
CMT15248 | Acropora muricata | transcript_HQ_Formosa_2_transcript15405/f5p0/2215 | 972 |
CMT15253 | Acropora muricata | transcript_HQ_Formosa_2_transcript15428/f2p0/2174 | 467 |
CMT15254 | Acropora muricata | transcript_HQ_Formosa_2_transcript15447/f2p0/2183 | 639 |
CMT15260 | Acropora muricata | transcript_HQ_Formosa_2_transcript15474/f2p0/2198 | 504 |
CMT15264 | Acropora muricata | transcript_HQ_Formosa_2_transcript15478/f3p0/2218 | 1816 |
CMT15266 | Acropora muricata | transcript_HQ_Formosa_2_transcript1549/f18p0/4718 | 968 |
CMT15270 | Acropora muricata | transcript_HQ_Formosa_2_transcript15510/f2p0/2132 | 26 |
CMT15271 | Acropora muricata | transcript_HQ_Formosa_2_transcript15513/f3p0/2191 | 811 |
CMT15280 | Acropora muricata | transcript_HQ_Formosa_2_transcript15555/f9p0/2165 | 318 |
CMT15281 | Acropora muricata | transcript_HQ_Formosa_2_transcript15579/f5p0/2164 | 1286 |
CMT15283 | Acropora muricata | transcript_HQ_Formosa_2_transcript15583/f21p0/2154 | 159 |
CMT15302 | Acropora muricata | transcript_HQ_Formosa_2_transcript15644/f3p0/2172 | 143 |
CMT15305 | Acropora muricata | transcript_HQ_Formosa_2_transcript15667/f4p0/2174 | 444 |
CMT15310 | Acropora muricata | transcript_HQ_Formosa_2_transcript157/f2p0/6235 | 552 |
CMT15314 | Acropora muricata | transcript_HQ_Formosa_2_transcript15710/f3p0/2158 | 797 |
CMT15323 | Acropora muricata | transcript_HQ_Formosa_2_transcript15735/f6p0/2171 | 876 |
CMT15326 | Acropora muricata | transcript_HQ_Formosa_2_transcript15752/f2p0/2176 | 372 |
CMT15327 | Acropora muricata | transcript_HQ_Formosa_2_transcript15752/f2p0/2176 | 700 |
CMT15338 | Acropora muricata | transcript_HQ_Formosa_2_transcript15780/f2p0/2195 | 539 |
CMT15348 | Acropora muricata | transcript_HQ_Formosa_2_transcript15833/f4p0/2184 | 639 |
CMT15371 | Acropora muricata | transcript_HQ_Formosa_2_transcript15973/f3p0/2125 | 1 |
CMT15375 | Acropora muricata | transcript_HQ_Formosa_2_transcript15999/f2p0/2116 | 1168 |
CMT15382 | Acropora muricata | transcript_HQ_Formosa_2_transcript16022/f7p0/2176 | 968 |
CMT15384 | Acropora muricata | transcript_HQ_Formosa_2_transcript16033/f2p0/2173 | 52 |
CMT15385 | Acropora muricata | transcript_HQ_Formosa_2_transcript16033/f2p0/2173 | 182 |
CMT15392 | Acropora muricata | transcript_HQ_Formosa_2_transcript16051/f3p0/2146 | 355 |
CMT15407 | Acropora muricata | transcript_HQ_Formosa_2_transcript1609/f2p0/4781 | 528 |
CMT15411 | Acropora muricata | transcript_HQ_Formosa_2_transcript1610/f14p0/4675 | 968 |
CMT15422 | Acropora muricata | transcript_HQ_Formosa_2_transcript16146/f3p0/2109 | 485 |
CMT15440 | Acropora muricata | transcript_HQ_Formosa_2_transcript16212/f3p0/2119 | 615 |
CMT15450 | Acropora muricata | transcript_HQ_Formosa_2_transcript16304/f2p0/2112 | 134 |
CMT15267 | Acropora muricata | transcript_HQ_Formosa_2_transcript16350/f2p0/2112 | 338 |
CMT15268 | Acropora muricata | transcript_HQ_Formosa_2_transcript16366/f3p0/2111 | 194 |
CMT15272 | Acropora muricata | transcript_HQ_Formosa_2_transcript16382/f3p0/2113 | 615 |
CMT15287 | Acropora muricata | transcript_HQ_Formosa_2_transcript16509/f140p0/2067 | 116 |
CMT15290 | Acropora muricata | transcript_HQ_Formosa_2_transcript16510/f4p0/2108 | 178 |
CMT15294 | Acropora muricata | transcript_HQ_Formosa_2_transcript16532/f11p0/2074 | 444 |
CMT15296 | Acropora muricata | transcript_HQ_Formosa_2_transcript1654/f14p0/4688 | 1995 |
CMT15315 | Acropora muricata | transcript_HQ_Formosa_2_transcript16606/f7p0/1931 | 83 |
CMT15316 | Acropora muricata | transcript_HQ_Formosa_2_transcript16606/f7p0/1931 | 249 |
CMT15318 | Acropora muricata | transcript_HQ_Formosa_2_transcript16607/f2p0/2080 | 861 |
CMT15320 | Acropora muricata | transcript_HQ_Formosa_2_transcript16611/f2p0/2078 | 781 |
CMT15321 | Acropora muricata | transcript_HQ_Formosa_2_transcript16629/f2p0/2091 | 1474 |
CMT15322 | Acropora muricata | transcript_HQ_Formosa_2_transcript16629/f2p0/2091 | 1058 |
CMT15325 | Acropora muricata | transcript_HQ_Formosa_2_transcript16654/f8p0/2070 | 758 |
CMT15329 | Acropora muricata | transcript_HQ_Formosa_2_transcript1666/f2p0/4716 | 895 |
