| CMT66024 | Acropora muricata | transcript_HQ_Formosa_2_transcript0/f3p0/10241 | 7962 |
| CMT66027 | Acropora muricata | transcript_HQ_Formosa_2_transcript1/f4p0/10243 | 5620 |
| CMT66029 | Acropora muricata | transcript_HQ_Formosa_2_transcript1001/f6p0/4992 | 1273 |
| CMT66030 | Acropora muricata | transcript_HQ_Formosa_2_transcript10013/f76p0/2593 | 561 |
| CMT66033 | Acropora muricata | transcript_HQ_Formosa_2_transcript10017/f264p0/2571 | 904 |
| CMT66036 | Acropora muricata | transcript_HQ_Formosa_2_transcript1002/f8p0/5020 | 420 |
| CMT66037 | Acropora muricata | transcript_HQ_Formosa_2_transcript10021/f3p0/2666 | 1138 |
| CMT66054 | Acropora muricata | transcript_HQ_Formosa_2_transcript10097/f2p0/2667 | 1035 |
| CMT66064 | Acropora muricata | transcript_HQ_Formosa_2_transcript10155/f9p0/2649 | 56 |
| CMT66065 | Acropora muricata | transcript_HQ_Formosa_2_transcript10162/f81p0/2575 | 82 |
| CMT66066 | Acropora muricata | transcript_HQ_Formosa_2_transcript10162/f81p0/2575 | 330 |
| CMT66072 | Acropora muricata | transcript_HQ_Formosa_2_transcript10201/f4p0/2621 | 725 |
| CMT66077 | Acropora muricata | transcript_HQ_Formosa_2_transcript10220/f7p0/2621 | 1114 |
| CMT66081 | Acropora muricata | transcript_HQ_Formosa_2_transcript10224/f2p0/2648 | 634 |
| CMT66087 | Acropora muricata | transcript_HQ_Formosa_2_transcript10234/f6p0/2652 | 455 |
| CMT66088 | Acropora muricata | transcript_HQ_Formosa_2_transcript10242/f4p0/2676 | 1073 |
| CMT66100 | Acropora muricata | transcript_HQ_Formosa_2_transcript10257/f55p0/2397 | 740 |
| CMT66106 | Acropora muricata | transcript_HQ_Formosa_2_transcript10275/f2p0/2680 | 44 |
| CMT66123 | Acropora muricata | transcript_HQ_Formosa_2_transcript10343/f2p0/2648 | 329 |
| CMT66129 | Acropora muricata | transcript_HQ_Formosa_2_transcript1035/f3p0/5035 | 1271 |
| CMT66130 | Acropora muricata | transcript_HQ_Formosa_2_transcript10350/f14p0/2654 | 589 |
| CMT66135 | Acropora muricata | transcript_HQ_Formosa_2_transcript10352/f5p0/2672 | 523 |
| CMT66140 | Acropora muricata | transcript_HQ_Formosa_2_transcript10377/f17p0/2642 | 174 |
| CMT66141 | Acropora muricata | transcript_HQ_Formosa_2_transcript10377/f17p0/2642 | 205 |
| CMT66165 | Acropora muricata | transcript_HQ_Formosa_2_transcript1044/f3p0/4976 | 1594 |
| CMT66170 | Acropora muricata | transcript_HQ_Formosa_2_transcript10458/f21p0/2611 | 443 |
| CMT66180 | Acropora muricata | transcript_HQ_Formosa_2_transcript10482/f2p0/2687 | 873 |
| CMT66182 | Acropora muricata | transcript_HQ_Formosa_2_transcript10489/f5p0/2623 | 83 |
| CMT66183 | Acropora muricata | transcript_HQ_Formosa_2_transcript10497/f2p0/2615 | 1402 |
| CMT66189 | Acropora muricata | transcript_HQ_Formosa_2_transcript10504/f3p0/2653 | 768 |
| CMT66194 | Acropora muricata | transcript_HQ_Formosa_2_transcript10512/f2p0/2631 | 1034 |
| CMT66196 | Acropora muricata | transcript_HQ_Formosa_2_transcript10526/f23p0/2620 | 1471 |
| CMT66203 | Acropora muricata | transcript_HQ_Formosa_2_transcript10575/f16p0/2623 | 885 |
| CMT66213 | Acropora muricata | transcript_HQ_Formosa_2_transcript10626/f3p0/2646 | 796 |
| CMT66225 | Acropora muricata | transcript_HQ_Formosa_2_transcript10646/f2p0/2517 | 305 |
| CMT66242 | Acropora muricata | transcript_HQ_Formosa_2_transcript10669/f26p0/2586 | 12 |
| CMT66244 | Acropora muricata | transcript_HQ_Formosa_2_transcript10672/f4p0/2630 | 1926 |
| CMT66252 | Acropora muricata | transcript_HQ_Formosa_2_transcript10702/f2p0/2621 | 704 |
| CMT66258 | Acropora muricata | transcript_HQ_Formosa_2_transcript10718/f2p0/2586 | 1035 |
| CMT66265 | Acropora muricata | transcript_HQ_Formosa_2_transcript10738/f4p0/2623 | 1128 |
| CMT66272 | Acropora muricata | transcript_HQ_Formosa_2_transcript1076/f2p0/5017 | 383 |
| CMT66290 | Acropora muricata | transcript_HQ_Formosa_2_transcript10790/f20p0/2606 | 1095 |
| CMT66292 | Acropora muricata | transcript_HQ_Formosa_2_transcript10798/f102p0/2561 | 1204 |
| CMT66293 | Acropora muricata | transcript_HQ_Formosa_2_transcript10801/f4p0/2634 | 1376 |
| CMT66295 | Acropora muricata | transcript_HQ_Formosa_2_transcript10811/f27p0/2579 | 974 |
| CMT66299 | Acropora muricata | transcript_HQ_Formosa_2_transcript10826/f2p0/2543 | 903 |
| CMT66303 | Acropora muricata | transcript_HQ_Formosa_2_transcript10831/f4p0/2601 | 387 |
| CMT66305 | Acropora muricata | transcript_HQ_Formosa_2_transcript1085/f2p0/4942 | 2871 |
| CMT66314 | Acropora muricata | transcript_HQ_Formosa_2_transcript10873/f2p0/2614 | 649 |
| CMT66317 | Acropora muricata | transcript_HQ_Formosa_2_transcript10878/f2p0/2615 | 606 |
| CMT66028 | Acropora muricata | transcript_HQ_Formosa_2_transcript10909/f2p0/2608 | 649 |
| CMT66038 | Acropora muricata | transcript_HQ_Formosa_2_transcript10933/f2p0/2644 | 278 |
| CMT66046 | Acropora muricata | transcript_HQ_Formosa_2_transcript10954/f3p0/2586 | 56 |
| CMT66048 | Acropora muricata | transcript_HQ_Formosa_2_transcript10965/f5p0/2568 | 393 |
| CMT66050 | Acropora muricata | transcript_HQ_Formosa_2_transcript10982/f2p0/2591 | 1731 |
| CMT66059 | Acropora muricata | transcript_HQ_Formosa_2_transcript11038/f2p0/2555 | 574 |
| CMT66069 | Acropora muricata | transcript_HQ_Formosa_2_transcript1109/f2p0/4944 | 2051 |
| CMT66076 | Acropora muricata | transcript_HQ_Formosa_2_transcript11110/f10p0/2558 | 326 |
| CMT66078 | Acropora muricata | transcript_HQ_Formosa_2_transcript11129/f3p0/2579 | 187 |
| CMT66082 | Acropora muricata | transcript_HQ_Formosa_2_transcript11130/f12p0/2554 | 1102 |
| CMT66099 | Acropora muricata | transcript_HQ_Formosa_2_transcript11168/f5p0/2590 | 313 |
| CMT66108 | Acropora muricata | transcript_HQ_Formosa_2_transcript11182/f2p0/2555 | 646 |
| CMT66119 | Acropora muricata | transcript_HQ_Formosa_2_transcript11216/f2p0/2546 | 1315 |
| CMT66132 | Acropora muricata | transcript_HQ_Formosa_2_transcript11276/f4p0/2543 | 97 |
| CMT66136 | Acropora muricata | transcript_HQ_Formosa_2_transcript11296/f2p0/2550 | 1 |
| CMT66138 | Acropora muricata | transcript_HQ_Formosa_2_transcript11300/f2p0/2546 | 1 |
| CMT66147 | Acropora muricata | transcript_HQ_Formosa_2_transcript11347/f2p0/2599 | 605 |
| CMT66154 | Acropora muricata | transcript_HQ_Formosa_2_transcript11365/f2p0/2544 | 986 |
| CMT66155 | Acropora muricata | transcript_HQ_Formosa_2_transcript11366/f2p0/2552 | 226 |
| CMT66176 | Acropora muricata | transcript_HQ_Formosa_2_transcript1139/f3p0/4904 | 1530 |
| CMT66177 | Acropora muricata | transcript_HQ_Formosa_2_transcript11398/f14p0/2533 | 1535 |
| CMT66178 | Acropora muricata | transcript_HQ_Formosa_2_transcript11398/f14p0/2533 | 690 |
| CMT66193 | Acropora muricata | transcript_HQ_Formosa_2_transcript11418/f2p0/2554 | 1340 |
| CMT66197 | Acropora muricata | transcript_HQ_Formosa_2_transcript11443/f2p0/2535 | 598 |
| CMT66204 | Acropora muricata | transcript_HQ_Formosa_2_transcript11505/f9p0/2543 | 1459 |
| CMT66207 | Acropora muricata | transcript_HQ_Formosa_2_transcript11514/f46p0/2422 | 380 |
| CMT66209 | Acropora muricata | transcript_HQ_Formosa_2_transcript11525/f4p0/2533 | 188 |
| CMT66217 | Acropora muricata | transcript_HQ_Formosa_2_transcript11549/f4p0/2521 | 61 |
| CMT66222 | Acropora muricata | transcript_HQ_Formosa_2_transcript11558/f5p0/2532 | 685 |
| CMT66228 | Acropora muricata | transcript_HQ_Formosa_2_transcript11581/f2p0/2549 | 1258 |
| CMT66229 | Acropora muricata | transcript_HQ_Formosa_2_transcript11581/f2p0/2549 | 1347 |
| CMT66243 | Acropora muricata | transcript_HQ_Formosa_2_transcript11616/f4p0/2535 | 1813 |
| CMT66247 | Acropora muricata | transcript_HQ_Formosa_2_transcript11622/f4p0/2528 | 90 |
| CMT66248 | Acropora muricata | transcript_HQ_Formosa_2_transcript11627/f2p0/2511 | 903 |
| CMT66249 | Acropora muricata | transcript_HQ_Formosa_2_transcript11631/f2p0/2514 | 321 |
| CMT66256 | Acropora muricata | transcript_HQ_Formosa_2_transcript11665/f8p0/2517 | 469 |
| CMT66257 | Acropora muricata | transcript_HQ_Formosa_2_transcript11666/f19p0/2534 | 293 |
| CMT66259 | Acropora muricata | transcript_HQ_Formosa_2_transcript11674/f2p0/2507 | 330 |
| CMT66260 | Acropora muricata | transcript_HQ_Formosa_2_transcript11677/f2p0/2526 | 1356 |
| CMT66261 | Acropora muricata | transcript_HQ_Formosa_2_transcript1168/f2p0/4959 | 103 |
| CMT66277 | Acropora muricata | transcript_HQ_Formosa_2_transcript11736/f2p0/2000 | 602 |
| CMT66289 | Acropora muricata | transcript_HQ_Formosa_2_transcript11796/f3p0/2498 | 558 |
| CMT66025 | Acropora muricata | transcript_HQ_Formosa_2_transcript11808/f6p0/2509 | 221 |
| CMT66026 | Acropora muricata | transcript_HQ_Formosa_2_transcript11811/f20p0/2443 | 591 |
| CMT66032 | Acropora muricata | transcript_HQ_Formosa_2_transcript11813/f5p0/2535 | 1063 |
| CMT66034 | Acropora muricata | transcript_HQ_Formosa_2_transcript11814/f3p0/2507 | 598 |
| CMT66039 | Acropora muricata | transcript_HQ_Formosa_2_transcript11823/f2p0/2499 | 62 |
| CMT66047 | Acropora muricata | transcript_HQ_Formosa_2_transcript11846/f2p0/2522 | 1247 |
| CMT66053 | Acropora muricata | transcript_HQ_Formosa_2_transcript11901/f3p0/2531 | 411 |
| CMT66058 | Acropora muricata | transcript_HQ_Formosa_2_transcript11922/f3p0/2485 | 1281 |
| CMT66063 | Acropora muricata | transcript_HQ_Formosa_2_transcript1193/f31p0/4887 | 172 |
| CMT66071 | Acropora muricata | transcript_HQ_Formosa_2_transcript11980/f16p0/2472 | 26 |
| CMT66073 | Acropora muricata | transcript_HQ_Formosa_2_transcript11991/f2p0/2477 | 1002 |
| CMT66109 | Acropora muricata | transcript_HQ_Formosa_2_transcript121/f5p0/6470 | 1273 |
| CMT66114 | Acropora muricata | transcript_HQ_Formosa_2_transcript12112/f3p0/2478 | 227 |
| CMT66122 | Acropora muricata | transcript_HQ_Formosa_2_transcript12151/f41p0/2443 | 68 |
| CMT66125 | Acropora muricata | transcript_HQ_Formosa_2_transcript12157/f3p0/2502 | 1156 |
| CMT66134 | Acropora muricata | transcript_HQ_Formosa_2_transcript12185/f2p0/2476 | 1707 |
| CMT66137 | Acropora muricata | transcript_HQ_Formosa_2_transcript12207/f2p0/2451 | 1070 |
| CMT66139 | Acropora muricata | transcript_HQ_Formosa_2_transcript12224/f2p0/2441 | 256 |
| CMT66143 | Acropora muricata | transcript_HQ_Formosa_2_transcript12241/f15p0/2457 | 690 |
| CMT66145 | Acropora muricata | transcript_HQ_Formosa_2_transcript12247/f4p0/2459 | 965 |
| CMT66146 | Acropora muricata | transcript_HQ_Formosa_2_transcript12256/f12p0/2449 | 321 |
| CMT66149 | Acropora muricata | transcript_HQ_Formosa_2_transcript12273/f10p0/2467 | 532 |
| CMT66152 | Acropora muricata | transcript_HQ_Formosa_2_transcript12282/f14p0/2441 | 347 |
| CMT66157 | Acropora muricata | transcript_HQ_Formosa_2_transcript12289/f3p0/2435 | 354 |
| CMT66158 | Acropora muricata | transcript_HQ_Formosa_2_transcript12289/f3p0/2435 | 156 |
| CMT66166 | Acropora muricata | transcript_HQ_Formosa_2_transcript1231/f3p0/4854 | 1509 |
| CMT66175 | Acropora muricata | transcript_HQ_Formosa_2_transcript12330/f5p0/2435 | 1271 |
| CMT66179 | Acropora muricata | transcript_HQ_Formosa_2_transcript1235/f12p0/4898 | 194 |
| CMT66191 | Acropora muricata | transcript_HQ_Formosa_2_transcript12390/f3p0/2459 | 328 |
| CMT66201 | Acropora muricata | transcript_HQ_Formosa_2_transcript12481/f2p0/2262 | 897 |
| CMT66208 | Acropora muricata | transcript_HQ_Formosa_2_transcript12495/f2p0/2450 | 1171 |
| CMT66212 | Acropora muricata | transcript_HQ_Formosa_2_transcript12521/f2p0/2437 | 1157 |
| CMT66223 | Acropora muricata | transcript_HQ_Formosa_2_transcript12549/f2p0/2467 | 211 |
| CMT66232 | Acropora muricata | transcript_HQ_Formosa_2_transcript1258/f2p0/4878 | 21 |
| CMT66246 | Acropora muricata | transcript_HQ_Formosa_2_transcript12600/f2p0/2423 | 1274 |
| CMT66266 | Acropora muricata | transcript_HQ_Formosa_2_transcript12628/f3p0/2412 | 131 |
| CMT66267 | Acropora muricata | transcript_HQ_Formosa_2_transcript12631/f3p0/2478 | 116 |
| CMT66274 | Acropora muricata | transcript_HQ_Formosa_2_transcript1265/f2p0/4840 | 1622 |
| CMT66276 | Acropora muricata | transcript_HQ_Formosa_2_transcript12655/f10p0/2434 | 896 |
| CMT66285 | Acropora muricata | transcript_HQ_Formosa_2_transcript12671/f3p0/2429 | 727 |
| CMT66287 | Acropora muricata | transcript_HQ_Formosa_2_transcript12687/f7p0/2423 | 859 |
| CMT66035 | Acropora muricata | transcript_HQ_Formosa_2_transcript1273/f2p0/4900 | 1197 |
| CMT66040 | Acropora muricata | transcript_HQ_Formosa_2_transcript12743/f18p0/2415 | 833 |
| CMT66043 | Acropora muricata | transcript_HQ_Formosa_2_transcript1275/f2p0/4874 | 476 |
| CMT66045 | Acropora muricata | transcript_HQ_Formosa_2_transcript12754/f3p0/2445 | 79 |
| CMT66051 | Acropora muricata | transcript_HQ_Formosa_2_transcript12781/f2p0/2420 | 572 |
| CMT66060 | Acropora muricata | transcript_HQ_Formosa_2_transcript12834/f3p0/2405 | 295 |
| CMT66068 | Acropora muricata | transcript_HQ_Formosa_2_transcript1288/f2p0/4874 | 905 |
| CMT66079 | Acropora muricata | transcript_HQ_Formosa_2_transcript12912/f9p0/2405 | 1457 |
| CMT66083 | Acropora muricata | transcript_HQ_Formosa_2_transcript12915/f50p0/2391 | 577 |
| CMT66084 | Acropora muricata | transcript_HQ_Formosa_2_transcript12915/f50p0/2391 | 810 |
| CMT66086 | Acropora muricata | transcript_HQ_Formosa_2_transcript12919/f3p0/2394 | 333 |
| CMT66094 | Acropora muricata | transcript_HQ_Formosa_2_transcript12928/f2p0/2398 | 386 |
| CMT66095 | Acropora muricata | transcript_HQ_Formosa_2_transcript1295/f15p0/4843 | 592 |
| CMT66098 | Acropora muricata | transcript_HQ_Formosa_2_transcript12968/f2p0/2408 | 228 |
| CMT66111 | Acropora muricata | transcript_HQ_Formosa_2_transcript13008/f2p0/2499 | 755 |
| CMT66112 | Acropora muricata | transcript_HQ_Formosa_2_transcript13008/f2p0/2499 | 204 |
| CMT66118 | Acropora muricata | transcript_HQ_Formosa_2_transcript13030/f17p0/2388 | 1109 |
| CMT66131 | Acropora muricata | transcript_HQ_Formosa_2_transcript13096/f6p0/2452 | 685 |
| CMT66148 | Acropora muricata | transcript_HQ_Formosa_2_transcript13178/f2p0/2386 | 690 |
| CMT66159 | Acropora muricata | transcript_HQ_Formosa_2_transcript13194/f5p0/2383 | 890 |
| CMT66171 | Acropora muricata | transcript_HQ_Formosa_2_transcript13213/f7p0/2359 | 353 |
| CMT66174 | Acropora muricata | transcript_HQ_Formosa_2_transcript13224/f22p0/2368 | 6 |
| CMT66185 | Acropora muricata | transcript_HQ_Formosa_2_transcript1326/f2p0/4880 | 9 |
| CMT66186 | Acropora muricata | transcript_HQ_Formosa_2_transcript13268/f13p0/2370 | 335 |
| CMT66187 | Acropora muricata | transcript_HQ_Formosa_2_transcript1327/f3p0/4846 | 536 |
| CMT66188 | Acropora muricata | transcript_HQ_Formosa_2_transcript13270/f46p0/2356 | 199 |
| CMT66190 | Acropora muricata | transcript_HQ_Formosa_2_transcript13277/f8p0/2346 | 1391 |
| CMT66192 | Acropora muricata | transcript_HQ_Formosa_2_transcript1328/f2p0/4824 | 1376 |
| CMT66202 | Acropora muricata | transcript_HQ_Formosa_2_transcript13325/f17p0/2369 | 96 |
| CMT66216 | Acropora muricata | transcript_HQ_Formosa_2_transcript13362/f3p0/2356 | 896 |
| CMT66219 | Acropora muricata | transcript_HQ_Formosa_2_transcript1337/f47p0/4762 | 905 |
| CMT66230 | Acropora muricata | transcript_HQ_Formosa_2_transcript13400/f2p0/2364 | 130 |
| CMT66233 | Acropora muricata | transcript_HQ_Formosa_2_transcript13411/f2p0/2349 | 341 |
| CMT66234 | Acropora muricata | transcript_HQ_Formosa_2_transcript13411/f2p0/2349 | 70 |
| CMT66241 | Acropora muricata | transcript_HQ_Formosa_2_transcript13420/f4p0/2417 | 130 |
| CMT66254 | Acropora muricata | transcript_HQ_Formosa_2_transcript13452/f6p0/2359 | 675 |
| CMT66262 | Acropora muricata | transcript_HQ_Formosa_2_transcript1348/f17p0/4808 | 2831 |
| CMT66263 | Acropora muricata | transcript_HQ_Formosa_2_transcript13483/f11p0/2364 | 98 |
| CMT66264 | Acropora muricata | transcript_HQ_Formosa_2_transcript13484/f3p0/2359 | 1162 |
| CMT66268 | Acropora muricata | transcript_HQ_Formosa_2_transcript13496/f4p0/2351 | 1207 |
| CMT66269 | Acropora muricata | transcript_HQ_Formosa_2_transcript13496/f4p0/2351 | 1034 |
| CMT66271 | Acropora muricata | transcript_HQ_Formosa_2_transcript13499/f22p0/2323 | 1356 |
| CMT66294 | Acropora muricata | transcript_HQ_Formosa_2_transcript13562/f5p0/2345 | 632 |
| CMT66304 | Acropora muricata | transcript_HQ_Formosa_2_transcript13574/f5p0/2347 | 1004 |
| CMT66031 | Acropora muricata | transcript_HQ_Formosa_2_transcript13623/f6p0/2323 | 295 |
| CMT66044 | Acropora muricata | transcript_HQ_Formosa_2_transcript13652/f3p0/2346 | 64 |
| CMT66055 | Acropora muricata | transcript_HQ_Formosa_2_transcript1371/f2p0/4794 | 51 |
| CMT66057 | Acropora muricata | transcript_HQ_Formosa_2_transcript1374/f3p0/4838 | 1002 |
| CMT66067 | Acropora muricata | transcript_HQ_Formosa_2_transcript13795/f3p0/2303 | 114 |
| CMT66074 | Acropora muricata | transcript_HQ_Formosa_2_transcript13818/f2p0/2293 | 1570 |
| CMT66075 | Acropora muricata | transcript_HQ_Formosa_2_transcript13819/f2p0/2279 | 1773 |
| CMT66089 | Acropora muricata | transcript_HQ_Formosa_2_transcript13860/f13p0/2262 | 1356 |
| CMT66090 | Acropora muricata | transcript_HQ_Formosa_2_transcript13865/f13p0/2297 | 221 |
| CMT66097 | Acropora muricata | transcript_HQ_Formosa_2_transcript13899/f5p0/2312 | 69 |
| CMT66107 | Acropora muricata | transcript_HQ_Formosa_2_transcript13923/f2p0/2313 | 6 |
| CMT66113 | Acropora muricata | transcript_HQ_Formosa_2_transcript13948/f3p0/2306 | 386 |
| CMT66121 | Acropora muricata | transcript_HQ_Formosa_2_transcript13984/f3p0/2314 | 57 |
| CMT66124 | Acropora muricata | transcript_HQ_Formosa_2_transcript13998/f33p0/2273 | 991 |
| CMT66126 | Acropora muricata | transcript_HQ_Formosa_2_transcript1401/f2p0/4834 | 107 |
| CMT66142 | Acropora muricata | transcript_HQ_Formosa_2_transcript14093/f2p0/2286 | 40 |
| CMT66150 | Acropora muricata | transcript_HQ_Formosa_2_transcript14108/f2p0/2332 | 1044 |
| CMT66151 | Acropora muricata | transcript_HQ_Formosa_2_transcript14109/f6p0/2294 | 248 |
| CMT66161 | Acropora muricata | transcript_HQ_Formosa_2_transcript14128/f4p0/2283 | 1118 |
| CMT66162 | Acropora muricata | transcript_HQ_Formosa_2_transcript14130/f2p0/2289 | 366 |
| CMT66163 | Acropora muricata | transcript_HQ_Formosa_2_transcript14130/f2p0/2289 | 692 |
| CMT66164 | Acropora muricata | transcript_HQ_Formosa_2_transcript14138/f24p0/2271 | 1004 |
| CMT66172 | Acropora muricata | transcript_HQ_Formosa_2_transcript14159/f3p0/2276 | 220 |
| CMT66173 | Acropora muricata | transcript_HQ_Formosa_2_transcript14161/f10p0/2298 | 89 |
| CMT66181 | Acropora muricata | transcript_HQ_Formosa_2_transcript14196/f3p0/2292 | 140 |
| CMT66195 | Acropora muricata | transcript_HQ_Formosa_2_transcript14240/f3p0/2297 | 496 |
| CMT66206 | Acropora muricata | transcript_HQ_Formosa_2_transcript14296/f2p0/2284 | 460 |
| CMT66210 | Acropora muricata | transcript_HQ_Formosa_2_transcript14316/f4p0/2290 | 775 |
| CMT66211 | Acropora muricata | transcript_HQ_Formosa_2_transcript14319/f2p0/2282 | 651 |
| CMT66215 | Acropora muricata | transcript_HQ_Formosa_2_transcript14343/f3p0/2303 | 278 |
| CMT66218 | Acropora muricata | transcript_HQ_Formosa_2_transcript14360/f136p0/2235 | 206 |
| CMT66220 | Acropora muricata | transcript_HQ_Formosa_2_transcript14364/f3p0/2264 | 1032 |
| CMT66221 | Acropora muricata | transcript_HQ_Formosa_2_transcript14364/f3p0/2264 | 1103 |
| CMT66224 | Acropora muricata | transcript_HQ_Formosa_2_transcript14370/f4p0/2276 | 675 |
| CMT66226 | Acropora muricata | transcript_HQ_Formosa_2_transcript14378/f3p0/2268 | 904 |
| CMT66231 | Acropora muricata | transcript_HQ_Formosa_2_transcript1440/f6p0/4795 | 729 |
| CMT66235 | Acropora muricata | transcript_HQ_Formosa_2_transcript14413/f6p0/2267 | 1410 |
| CMT66238 | Acropora muricata | transcript_HQ_Formosa_2_transcript14418/f2p0/2282 | 856 |
| CMT66240 | Acropora muricata | transcript_HQ_Formosa_2_transcript1442/f9p0/4767 | 348 |
| CMT66255 | Acropora muricata | transcript_HQ_Formosa_2_transcript14457/f2p0/2284 | 685 |
| CMT66270 | Acropora muricata | transcript_HQ_Formosa_2_transcript14509/f5p0/2276 | 978 |
| CMT66041 | Acropora muricata | transcript_HQ_Formosa_2_transcript14550/f2p0/2256 | 486 |
| CMT66042 | Acropora muricata | transcript_HQ_Formosa_2_transcript14567/f2p0/2266 | 273 |
| CMT66049 | Acropora muricata | transcript_HQ_Formosa_2_transcript14584/f3p0/2268 | 838 |
| CMT66052 | Acropora muricata | transcript_HQ_Formosa_2_transcript14598/f2p0/2256 | 184 |
| CMT66056 | Acropora muricata | transcript_HQ_Formosa_2_transcript14638/f2p0/2263 | 182 |
| CMT66061 | Acropora muricata | transcript_HQ_Formosa_2_transcript14669/f4p0/2272 | 562 |
| CMT66062 | Acropora muricata | transcript_HQ_Formosa_2_transcript14675/f2p0/2237 | 56 |
| CMT66070 | Acropora muricata | transcript_HQ_Formosa_2_transcript1471/f15p0/4739 | 591 |
| CMT66080 | Acropora muricata | transcript_HQ_Formosa_2_transcript14756/f11p0/2241 | 106 |
| CMT66085 | Acropora muricata | transcript_HQ_Formosa_2_transcript1476/f4p0/4782 | 1477 |
| CMT66091 | Acropora muricata | transcript_HQ_Formosa_2_transcript14784/f5p0/2271 | 384 |
| CMT66092 | Acropora muricata | transcript_HQ_Formosa_2_transcript14786/f2p0/2249 | 182 |
| CMT66093 | Acropora muricata | transcript_HQ_Formosa_2_transcript14793/f2p0/2262 | 1365 |
| CMT66096 | Acropora muricata | transcript_HQ_Formosa_2_transcript14807/f3p0/2261 | 1644 |
| CMT66101 | Acropora muricata | transcript_HQ_Formosa_2_transcript14824/f2p0/2233 | 931 |
| CMT66102 | Acropora muricata | transcript_HQ_Formosa_2_transcript14824/f2p0/2233 | 715 |
| CMT66103 | Acropora muricata | transcript_HQ_Formosa_2_transcript14829/f6p0/2248 | 357 |
| CMT66104 | Acropora muricata | transcript_HQ_Formosa_2_transcript14829/f6p0/2248 | 1052 |
| CMT66105 | Acropora muricata | transcript_HQ_Formosa_2_transcript14833/f2p0/2236 | 265 |
| CMT66110 | Acropora muricata | transcript_HQ_Formosa_2_transcript14869/f2p0/2271 | 486 |
| CMT66115 | Acropora muricata | transcript_HQ_Formosa_2_transcript14885/f8p0/2163 | 20 |
| CMT66116 | Acropora muricata | transcript_HQ_Formosa_2_transcript14885/f8p0/2163 | 94 |
| CMT66117 | Acropora muricata | transcript_HQ_Formosa_2_transcript14890/f3p0/2286 | 1356 |
| CMT66120 | Acropora muricata | transcript_HQ_Formosa_2_transcript14910/f6p0/2217 | 706 |
| CMT66127 | Acropora muricata | transcript_HQ_Formosa_2_transcript14951/f3p0/2226 | 190 |
| CMT66128 | Acropora muricata | transcript_HQ_Formosa_2_transcript14953/f4p0/2218 | 520 |
| CMT66133 | Acropora muricata | transcript_HQ_Formosa_2_transcript1497/f18p0/4721 | 163 |
| CMT66144 | Acropora muricata | transcript_HQ_Formosa_2_transcript1499/f3p0/4786 | 973 |
| CMT66153 | Acropora muricata | transcript_HQ_Formosa_2_transcript1503/f2p0/4741 | 520 |
| CMT66156 | Acropora muricata | transcript_HQ_Formosa_2_transcript15032/f3p0/2316 | 211 |
| CMT66160 | Acropora muricata | transcript_HQ_Formosa_2_transcript15043/f12p0/2215 | 104 |
| CMT66167 | Acropora muricata | transcript_HQ_Formosa_2_transcript1506/f2p0/4754 | 1824 |
| CMT66168 | Acropora muricata | transcript_HQ_Formosa_2_transcript15069/f12p0/2168 | 373 |
| CMT66169 | Acropora muricata | transcript_HQ_Formosa_2_transcript15075/f5p0/2202 | 636 |
| CMT66184 | Acropora muricata | transcript_HQ_Formosa_2_transcript15126/f9p0/2196 | 279 |
| CMT66198 | Acropora muricata | transcript_HQ_Formosa_2_transcript15195/f3p0/2272 | 565 |
| CMT66199 | Acropora muricata | transcript_HQ_Formosa_2_transcript15228/f2p0/2260 | 159 |
| CMT66200 | Acropora muricata | transcript_HQ_Formosa_2_transcript15235/f10p0/2232 | 1 |
| CMT66205 | Acropora muricata | transcript_HQ_Formosa_2_transcript15259/f10p0/2183 | 121 |
| CMT66214 | Acropora muricata | transcript_HQ_Formosa_2_transcript1531/f2p0/4736 | 531 |
| CMT66227 | Acropora muricata | transcript_HQ_Formosa_2_transcript15357/f2p0/2222 | 769 |
| CMT66236 | Acropora muricata | transcript_HQ_Formosa_2_transcript1539/f2p0/4746 | 1846 |
| CMT66237 | Acropora muricata | transcript_HQ_Formosa_2_transcript1539/f2p0/4746 | 1533 |
| CMT66239 | Acropora muricata | transcript_HQ_Formosa_2_transcript15393/f2p0/2195 | 24 |
| CMT66245 | Acropora muricata | transcript_HQ_Formosa_2_transcript154/f7p0/6292 | 1339 |
| CMT66250 | Acropora muricata | transcript_HQ_Formosa_2_transcript15420/f5p0/2178 | 215 |
| CMT66251 | Acropora muricata | transcript_HQ_Formosa_2_transcript1543/f2p0/4775 | 3688 |
| CMT66253 | Acropora muricata | transcript_HQ_Formosa_2_transcript15433/f3p0/2194 | 486 |
| CMT66273 | Acropora muricata | transcript_HQ_Formosa_2_transcript15474/f2p0/2198 | 79 |
| CMT66275 | Acropora muricata | transcript_HQ_Formosa_2_transcript15478/f3p0/2218 | 1316 |
| CMT66280 | Acropora muricata | transcript_HQ_Formosa_2_transcript15494/f7p0/2220 | 1098 |
| CMT66281 | Acropora muricata | transcript_HQ_Formosa_2_transcript15499/f18p0/2168 | 1004 |
| CMT66283 | Acropora muricata | transcript_HQ_Formosa_2_transcript155/f6p0/6228 | 2111 |
| CMT66288 | Acropora muricata | transcript_HQ_Formosa_2_transcript15516/f2p0/2286 | 621 |
| CMT66302 | Acropora muricata | transcript_HQ_Formosa_2_transcript15575/f2p0/2232 | 1006 |
