| ID |
Species |
miRNA |
Gene |
Score |
Energy |
Detail |
| CMT1 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript781/f3p0/5168 | 150 | -16.18 | Click |
| CMT2 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript7821/f3p0/2970 | 147 | -12.07 | Click |
| CMT3 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript938/f6p0/5055 | 167 | -17.79 | Click |
| CMT4 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9386/f2p0/2772 | 151 | -17.3 | Click |
| CMT5 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript7441/f8p0/2502 | 153 | -13.56 | Click |
| CMT6 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8617/f2p0/2863 | 155 | -16.02 | Click |
| CMT7 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9435/f3p0/2727 | 173 | -18.22 | Click |
| CMT8 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9446/f35p0/2725 | 162 | -18.61 | Click |
| CMT9 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8658/f3p0/2841 | 166 | -18.28 | Click |
| CMT10 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9452/f2p0/2801 | 144 | -11.93 | Click |
| CMT11 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9464/f2p0/2731 | 142 | -18.41 | Click |
| CMT12 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript7887/f2p0/2926 | 155 | -18.3 | Click |
| CMT13 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8699/f20p0/2721 | 140 | -11.72 | Click |
| CMT14 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9529/f3p0/2742 | 163 | -18.3 | Click |
| CMT15 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8726/f2p0/2843 | 154 | -18.68 | Click |
| CMT16 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9558/f2p0/2743 | 162 | -18.6 | Click |
| CMT17 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9564/f4p0/2740 | 158 | -17.58 | Click |
| CMT18 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9572/f2p0/2757 | 177 | -17.41 | Click |
| CMT19 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript7956/f5p0/2924 | 159 | -18.88 | Click |
| CMT20 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript878/f2p0/5101 | 153 | -17.48 | Click |
| CMT21 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9651/f26p0/2709 | 151 | -13.82 | Click |
| CMT22 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9658/f2p0/2735 | 313 | -30.18 | Click |
| CMT23 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9658/f2p0/2735 | 313 | -30.18 | Click |
| CMT24 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9673/f2p0/2729 | 145 | -14.81 | Click |
| CMT25 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript968/f2p0/5008 | 160 | -18.17 | Click |
| CMT26 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8871/f2p0/2799 | 162 | -13.67 | Click |
| CMT27 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9695/f2p0/2711 | 154 | -20.8 | Click |
| CMT28 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9697/f7p0/2698 | 141 | -13.28 | Click |
| CMT29 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8024/f3p0/2991 | 150 | -17.53 | Click |
| CMT30 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9729/f2p0/2706 | 140 | -11.72 | Click |
| CMT31 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9732/f5p0/2713 | 164 | -16.78 | Click |
| CMT32 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9759/f2p0/2706 | 149 | -14.74 | Click |
| CMT33 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript976/f9p0/4993 | 145 | -17.44 | Click |
| CMT34 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9761/f33p0/2708 | 175 | -27.39 | Click |
| CMT35 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9775/f4p0/2706 | 147 | -15.16 | Click |
| CMT36 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8064/f4p0/2935 | 172 | -22.09 | Click |
| CMT37 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8962/f6p0/2783 | 153 | -15.47 | Click |
| CMT38 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8973/f28p0/2711 | 166 | -18.28 | Click |
| CMT39 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8987/f8p0/2782 | 144 | -19.16 | Click |
| CMT40 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8090/f3p0/2886 | 153 | -15.47 | Click |
| CMT41 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8091/f59p0/2873 | 157 | -14.02 | Click |
| CMT42 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9812/f5p0/2688 | 140 | -15 | Click |
| CMT43 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8994/f3p0/2805 | 156 | -17.75 | Click |
| CMT44 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9833/f2p0/2717 | 163 | -18.3 | Click |
| CMT45 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9034/f27p0/2801 | 144 | -16.28 | Click |
| CMT46 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8139/f3p0/2889 | 157 | -17.07 | Click |
| CMT47 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript987/f3p0/5033 | 160 | -21.24 | Click |
| CMT48 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8167/f3p0/2910 | 146 | -13.82 | Click |
| CMT49 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9063/f2p0/2803 | 145 | -16.05 | Click |
| CMT50 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9064/f2p0/2773 | 140 | -16.45 | Click |
| CMT51 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9892/f2p0/2686 | 159 | -17.39 | Click |
| CMT52 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8176/f4p0/2924 | 170 | -26.16 | Click |
| CMT53 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9080/f6p0/2774 | 166 | -22.66 | Click |
| CMT54 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8189/f7p0/2860 | 161 | -21 | Click |
| CMT55 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9929/f7p0/2683 | 171 | -18.39 | Click |
| CMT56 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9947/f5p0/2684 | 157 | -16.45 | Click |
| CMT57 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9147/f2p0/2787 | 152 | -19.45 | Click |
| CMT58 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9160/f3p0/2767 | 155 | -15 | Click |
| CMT59 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8238/f2p0/2914 | 156 | -17.75 | Click |
| CMT60 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript919/f2p0/5125 | 140 | -13.15 | Click |
| CMT61 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript920/f2p0/5087 | 157 | -13.67 | Click |
| CMT62 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9984/f2p0/2719 | 162 | -22.14 | Click |
| CMT63 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9216/f6p0/2755 | 160 | -19.47 | Click |
| CMT64 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript9217/f2p0/2813 | 149 | -11.72 | Click |
| CMT65 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8308/f3p0/2850 | 147 | -16.92 | Click |
| CMT66 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8325/f3p0/2846 | 140 | -15 | Click |
| CMT67 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript833/f20p0/5126 | 143 | -16.58 | Click |
| CMT68 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript8333/f3p0/2870 | 170 | -24.76 | Click |
| CMT69 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript0/f3p0/10241 | 148 | -18.7 | Click |
| CMT70 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1/f4p0/10243 | 148 | -18.7 | Click |
| CMT71 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14527/f3p0/2220 | 158 | -18.21 | Click |
| CMT72 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10000/f2p0/2648 | 152 | -17.33 | Click |
| CMT73 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10008/f3p0/2700 | 140 | -12.24 | Click |
| CMT74 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1272/f2p0/4915 | 151 | -15.23 | Click |
| CMT75 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10009/f26p0/2675 | 159 | -21.02 | Click |
| CMT76 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12726/f4p0/2427 | 321 | -33.36 | Click |
| CMT77 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12726/f4p0/2427 | 321 | -33.36 | Click |
| CMT78 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1093/f3p0/5004 | 167 | -19.73 | Click |
| CMT79 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript11814/f3p0/2507 | 159 | -16.95 | Click |
| CMT80 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12731/f2p0/2423 | 153 | -16.46 | Click |
| CMT81 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript11823/f2p0/2499 | 160 | -17.1 | Click |
| CMT82 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12743/f18p0/2415 | 165 | -19.73 | Click |
| CMT83 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1455/f2p0/4769 | 292 | -25.63 | Click |
| CMT84 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1455/f2p0/4769 | 292 | -25.63 | Click |
| CMT85 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript11829/f9p0/2481 | 155 | -17.5 | Click |
| CMT86 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10039/f4p0/2661 | 145 | -14.15 | Click |
| CMT87 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1275/f2p0/4874 | 153 | -15.96 | Click |
| CMT88 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14568/f2p0/2290 | 159 | -18.98 | Click |
| CMT89 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13654/f2p0/2399 | 163 | -17.35 | Click |
| CMT90 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript11845/f2p0/2495 | 159 | -14.98 | Click |
| CMT91 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12762/f10p0/2417 | 140 | -12.27 | Click |
| CMT92 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13662/f2p0/2348 | 160 | -18.5 | Click |
| CMT93 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10049/f8p0/2682 | 153 | -15.47 | Click |
| CMT94 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10967/f3p0/2582 | 141 | -13.62 | Click |
| CMT95 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10072/f14p0/2655 | 175 | -22 | Click |
| CMT96 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13682/f2p0/2381 | 171 | -20.05 | Click |
| CMT97 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13685/f3p0/2352 | 140 | -11.63 | Click |
| CMT98 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14603/f4p0/2243 | 145 | -15.3 | Click |
| CMT99 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10097/f2p0/2667 | 157 | -15.7 | Click |
| CMT100 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14612/f2p0/2291 | 166 | -17.32 | Click |
| CMT101 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript11013/f3p0/2603 | 140 | -13.15 | Click |
| CMT102 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14641/f2p0/2274 | 159 | -17.43 | Click |
| CMT103 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13734/f3p0/2332 | 168 | -19.63 | Click |
| CMT104 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14644/f59p0/2233 | 158 | -17.6 | Click |
| CMT105 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13738/f6p0/2330 | 161 | -18.7 | Click |
| CMT106 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript11923/f5p0/2489 | 162 | -13.67 | Click |
| CMT107 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1283/f2p0/4847 | 150 | -13.97 | Click |
| CMT108 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10115/f5p0/2699 | 152 | -16.81 | Click |
| CMT109 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1375/f10p0/4775 | 161 | -17.13 | Click |
| CMT110 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10120/f34p0/2609 | 159 | -16.92 | Click |
| CMT111 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1193/f31p0/4887 | 169 | -21.83 | Click |
| CMT112 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1285/f2p0/4868 | 161 | -18.16 | Click |
| CMT113 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10141/f2p0/2673 | 145 | -20.82 | Click |
| CMT114 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14691/f7p0/2241 | 152 | -17.27 | Click |
| CMT115 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14696/f5p0/2231 | 147 | -18.6 | Click |
| CMT116 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12856/f2p0/2426 | 166 | -17.32 | Click |
| CMT117 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1016/f3p0/4961 | 156 | -18.02 | Click |
| CMT118 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10164/f5p0/2689 | 161 | -19.02 | Click |
| CMT119 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10176/f2p0/2667 | 146 | -16.56 | Click |
| CMT120 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13796/f3p0/2323 | 145 | -12.71 | Click |
| CMT121 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12885/f3p0/2396 | 148 | -15.23 | Click |
| CMT122 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14726/f2p0/2303 | 142 | -18.41 | Click |
| CMT123 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14729/f4p0/2272 | 145 | -12.73 | Click |
| CMT124 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10202/f7p0/2673 | 175 | -27.39 | Click |
| CMT125 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12003/f2p0/2480 | 162 | -20.33 | Click |
| CMT126 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript11129/f3p0/2579 | 144 | -15.55 | Click |
| CMT127 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10223/f9p0/2674 | 144 | -15.07 | Click |
| CMT128 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12008/f3p0/2477 | 145 | -14.19 | Click |
| CMT129 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10225/f2p0/2664 | 154 | -16.46 | Click |
| CMT130 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14762/f2p0/2233 | 154 | -12.65 | Click |
| CMT131 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1023/f2p0/4978 | 150 | -13.97 | Click |
| CMT132 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10234/f6p0/2652 | 161 | -16.46 | Click |
| CMT133 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12021/f2p0/2468 | 140 | -13.24 | Click |
| CMT134 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1477/f2p0/4869 | 160 | -17.16 | Click |
| CMT135 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14771/f11p0/2238 | 159 | -13.54 | Click |
| CMT136 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1024/f6p0/5004 | 153 | -18.49 | Click |
| CMT137 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10243/f3p0/2643 | 298 | -26.43 | Click |
| CMT138 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10243/f3p0/2643 | 298 | -26.43 | Click |
| CMT139 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1478/f3p0/4763 | 156 | -14.47 | Click |
| CMT140 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12042/f2p0/2488 | 153 | -12.65 | Click |
| CMT141 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12045/f3p0/2511 | 151 | -15.25 | Click |
| CMT142 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1390/f4p0/4812 | 140 | -12.47 | Click |
| CMT143 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12970/f20p0/2396 | 150 | -15.44 | Click |
| CMT144 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript11173/f3p0/2614 | 162 | -20.52 | Click |
| CMT145 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13909/f2p0/2271 | 154 | -16.76 | Click |
| CMT146 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12081/f2p0/2478 | 158 | -18.13 | Click |
| CMT147 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12981/f2p0/2416 | 154 | -16.17 | Click |
| CMT148 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13004/f3p0/2392 | 151 | -12.23 | Click |
| CMT149 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12107/f5p0/2412 | 165 | -16.55 | Click |
| CMT150 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14875/f66p0/2228 | 303 | -35.1 | Click |
| CMT151 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14875/f66p0/2228 | 303 | -35.1 | Click |
| CMT152 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript11203/f4p0/2533 | 140 | -15.48 | Click |
| CMT153 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10309/f2p0/2659 | 143 | -14.44 | Click |
| CMT154 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12130/f2p0/2477 | 165 | -18.89 | Click |
| CMT155 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript11217/f4p0/2549 | 147 | -16.56 | Click |
| CMT156 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13039/f2p0/2404 | 158 | -18.13 | Click |
| CMT157 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12145/f4p0/2467 | 159 | -17.43 | Click |
| CMT158 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14912/f7p0/2228 | 150 | -16.16 | Click |
| CMT159 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10343/f2p0/2648 | 155 | -17.65 | Click |
| CMT160 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14943/f2p0/2235 | 158 | -18.13 | Click |
| CMT161 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14014/f2p0/2273 | 140 | -11.78 | Click |
| CMT162 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13093/f3p0/2402 | 147 | -18.02 | Click |
| CMT163 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13099/f3p0/2399 | 156 | -14.81 | Click |
| CMT164 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13104/f3p0/2391 | 154 | -16.39 | Click |
| CMT165 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1404/f2p0/4794 | 165 | -18.81 | Click |
| CMT166 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14064/f2p0/2315 | 144 | -15.99 | Click |
| CMT167 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript113/f2p0/6397 | 142 | -13.29 | Click |
| CMT168 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14065/f3p0/2288 | 145 | -12.71 | Click |
| CMT169 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13130/f3p0/2386 | 177 | -21.6 | Click |
| CMT170 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12227/f4p0/2489 | 145 | -14.17 | Click |
| CMT171 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10376/f2p0/2647 | 142 | -11.94 | Click |
| CMT172 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript14087/f2p0/2302 | 169 | -20.76 | Click |
| CMT173 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript11324/f5p0/2548 | 152 | -12.73 | Click |
| CMT174 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13140/f3p0/2368 | 155 | -24.52 | Click |
| CMT175 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13144/f57p0/2286 | 160 | -16.75 | Click |
| CMT176 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13146/f2p0/2410 | 152 | -12.14 | Click |
| CMT177 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript11333/f10p0/2553 | 159 | -17.38 | Click |
| CMT178 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10393/f8p0/2670 | 142 | -13.84 | Click |
| CMT179 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1499/f3p0/4786 | 140 | -13.15 | Click |
| CMT180 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13165/f2p0/2403 | 146 | -13.98 | Click |
| CMT181 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript11339/f3p0/2541 | 140 | -13.15 | Click |
| CMT182 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10404/f2p0/2659 | 177 | -26.74 | Click |
| CMT183 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10404/f2p0/2659 | 177 | -26.74 | Click |
| CMT184 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12266/f3p0/2462 | 149 | -14.26 | Click |
| CMT185 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript13179/f33p0/2344 | 147 | -17.25 | Click |
| CMT186 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript15030/f3p0/2225 | 155 | -11.98 | Click |
| CMT187 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12289/f3p0/2435 | 140 | -12.32 | Click |
| CMT188 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12289/f3p0/2435 | 140 | -12.32 | Click |
| CMT189 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12294/f2p0/2486 | 158 | -17.92 | Click |
| CMT190 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript10431/f3p0/2664 | 140 | -13.15 | Click |
| CMT191 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript12300/f6p0/2448 | 156 | -15.78 | Click |
| CMT192 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript15056/f7p0/2211 | 140 | -14.32 | Click |
| CMT193 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript15056/f7p0/2211 | 140 | -14.32 | Click |
| CMT194 | Acropora muricata | amu-miR-tmp-101 | transcript_HQ_Formosa_2_transcript1414/f7p0/4799 | 144 | -15.27 | Click |
