CoralTrait++ is a simplified version of the Coral Trait database. It is consisted of 3 tables including 12 quantitative traits and 6 descriptive traits with all units standardized, a total of more than 45,000 records.
| trait | ctdb name | records | unit | classification |
|---|---|---|---|---|
| biomass | Total biomass | 3,866 | mg cm-2 | quantitative |
| bleach | Bleaching event | 4,176 | bool | quantitative |
| calc_rt | Calcification rate | 372 | % mon-1 g cm-2 y-1 g mon-1 um cm-2 h-1 | quantitative |
| colo_sz | Colony area | 1,163 | cm2 | quantitative |
| gefos_ag | Genus fossil age | 2,331 | mya | quantitative |
| gefos_st | Genus fossil stage | 1,420 | \ | descriptive |
| grow_fm | Growth form typical | 501 | \ | descriptive |
| grow_rt | Growth rate | 4,422 | mm d-1 mm mon-1 mm y-1 | quantitative |
| habitat | Habitat type | 1,953 | \ | descriptive |
| irra | Irradiance | 223 | % umol m-2 s-1 | quantitative |
| ran_sz | Range size | 938 | km2 | quantitative |
| skele_ds | Skeletal density | 423 | g cm-3 | quantitative |
| sym_cl | Symbiodiniaceae clade | 3,041 | \ | descriptive |
| sym_ds | Symbiodiniaceae density | 4,060 | units cm-2 | quantitative |
| sym_scl | Symbiodiniaceae subclade | 2,961 | \ | descriptive |
| wat_dp | Water depth | 12,109 | m | quantitative |
| wat_tp | Water temperature | 739 | C | quantitative |
| zoox | Symbiodiniaceaete | 696 | \ | descriptive |
Table nomin contains 6 descriptive traits.
| name | type | allow NULL | description | example |
|---|---|---|---|---|
| ct_observation | int(11) | Coral Trait observation_id | 80251 | |
| txid | int(11) | NCBI txid | 102202 | |
| species | text | NCBI species name | Astreopora myriophthalma | |
| ctid | int(11) | Coral Trait specie_id | 271 | |
| location | text | - | Heron Island | |
| latitude | double | Y | - | -23.4441278 |
| longitude | double | Y | - | 151.916053 |
| value | text | - | C | |
| trait_type | text | - | sym_cl |
Table contin contains 12 quantitative traits.
| name | type | allow NULL | description | example |
|---|---|---|---|---|
| ct_observation | int(11) | Coral Trait observation_id | 82701 | |
| txid | int(11) | NCBI txid | 102202 | |
| species | text | NCBI species name | Astreopora myriophthalma | |
| ctid | int(11) | Coral Trait specie_id | 271 | |
| location | text | - | Andaman Sea | |
| latitude | double | Y | - | 7.43 |
| longitude | double | Y | - | 98.46 |
| unit | text | - | m | |
| value | text | - | 0 | |
| trait_type | text | - | wat_dp |
Table stat is exported from Table contin with value of each same ct_observation averaged. This table is the data source of HTEST API.
| name | type | description | example |
|---|---|---|---|
| txid | int(11) | NCBI txid | 864 |
| trait_type | text | - | gefos_ag |
| unit | text | - | mya |
| ct_observation | int(11) | Coral Trait observation_id | 132390 |
| value | text | - | 54.8 |